Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6600 Highway 51 N/A N/A N/A $1,300,000 Unknown 665 days
2304 Goodman Road N/A N/A 2,786 $799,000 $286 277 days
4683 Goodman Road N/A N/A 206,910 $700,000 $3.38 405 days
5718 Goodman Road N/A N/A 2,484 $600,000 $241 17 days
6900 U.s. 51 N/A N/A 3,550 $450,000 $126 17 days
2140 Macintosh Drive 4 3 2,585 $405,000 $156 64 days
Nail Road N/A N/A N/A $400,000 Unknown 606 days
2047 W Goodman Road N/A N/A 1,265 $380,000 $300 11 days
4655 Wealthy Cove 3 2 2,950 $370,000 $125 144 days
5508 Tulane Road 4 2 1,896 $370,000 $195 362 days
5933 Grove Lane 4 2 2,169 $365,000 $168 99 days
5932 Richard Place Drive 4 3 3,334 $359,900 $107 87 days
5849 Tucker Landing 5 3 2,519 $355,000 $140 63 days
4769 Oyster Bay Cove 4 3 2,387 $355,000 $148 79 days
5771 Tucker Landing 5 3 2,225 $349,000 $156 52 days
2110 Tall Tree Drive 4 3 2,750 $345,000 $125 169 days
4675 E Alden Lake Drive 3 2 2,224 $329,900 $148 58 days
5727 Tucker Landing 4 3 1,964 $329,800 $167 66 days
5929 Richard Place Drive 3 2 2,561 $320,000 $124 30 days
2895 Windsor Cove 4 3 2,009 $320,000 $159 76 days
5766 Matthew Drive 4 3 1,904 $299,900 $157 68 days
5343 Greenwood Road 3 2 1,618 $299,000 $184 40 days
4241 Shadow Glen Drive 5 3 1,928 $289,900 $150 22 days
5860 Ridgetop Drive 3 2 1,580 $279,900 $177 18 days
6501 U.S. 51 N/A N/A N/A $275,000 Unknown 241 days
Average: 3.3 2.0 4,548 $257,996 $151 95 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2075 Macintosh Drive 4 3 2,945 $420,000 $142 26 days
4651 E Alden Lake Drive 4 3 2,420 $310,999 $128 29 days
4956 Matthew Drive 4 2 2,166 $289,900 $133 33 days
7454 Redberry Drive 4 3 1,932 $285,000 $147 534 days
4912 Sunset Harbor Cove 4 3 1,700 $284,000 $167 52 days
1436 N Arbor Lake Drive 3 3 1,849 $279,000 $150 65 days
4253 Ravenwood Park 4 3 1,841 $245,000 $133 80 days
6370 Sandhurst Road 4 2 1,612 $235,000 $145 60 days
1844 Thomas Street 3 2 1,691 $232,000 $137 25 days
3950 Union Avenue 3 2 1,364 $229,000 $167 48 days
3855 Hilltop Drive 3 2 1,550 $224,900 $145 44 days
7274 George Lane 3 2 1,168 $219,000 $187 218 days
3035 Normandy Drive 4 2 1,155 $215,000 $186 75 days
5652 Kentwood Drive 3 2 1,201 $209,900 $174 143 days
7424 Grace Boulevard 3 2 1,201 $199,900 $166 24 days
5788 Natchez Drive 3 2 1,053 $199,900 $189 80 days
5797 Redbud Cove 3 3 1,800 $199,000 $110 137 days
5871 Kentwood 3 2 1,390 $195,000 $140 79 days
7396 Meadowbrook Drive 3 2 1,404 $184,900 $131 30 days
3160 Forest Glen Drive 4 2 1,363 $169,900 $124 66 days
7020 Tudor Lane 2 2 1,057 $159,900 $151 32 days
4546 Dogwood Meadows Cove 4 2 2,415 $150,000 $62 26 days
3420 Edenshire Lane 2 2 1,230 $150,000 $121 36 days
6645 Riverdale Road 3 2 1,189 $150,000 $126 69 days
6460 Birchfield Circle 3 2 1,130 $150,000 $132 174 days
Average: 3.3 2.3 1,593 $217,776 $144 86 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.