Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Getwell Road N/A N/A N/A $3,215,750 Unknown 216 days
810 Church N/A N/A 831,996 $2,300,000 $2.76 417 days
1100 E Church Road N/A N/A N/A $1,750,000 Unknown 331 days
N Airways Boulevard N/A N/A N/A $1,450,000 Unknown 163 days
9 Marathon Way N/A N/A N/A $1,200,000 Unknown 506 days
5187 Getwell Road N/A N/A 5,000 $999,900 $199 38 days
5165 Getwell Road N/A N/A 1,942 $990,000 $509 114 days
3774 Getwell Road N/A N/A N/A $963,000 Unknown 573 days
1765 Nottingham Drive 6 7 6,216 $875,000 $140 189 days
8840 N Highway 51 N/A 4 3,712 $800,000 $215 83 days
771 W Church Road N/A N/A N/A $750,000 Unknown 419 days
38 E Goodman Road N/A N/A N/A $650,000 Unknown 363 days
5062 Harlech Castle 4 4 4,865 $649,900 $133 30 days
Pepper Chase Dr N/A N/A N/A $600,000 Unknown 1971 days
2175 Highground Drive 5 5 3,942 $599,950 $152 10 days
1590 Epping Forest Drive 5 6 6,273 $589,000 $93 217 days
2157 Hemmingway Drive 5 4 4,086 $575,000 $140 79 days
7170 Country Oaks Drive 4 4 3,297 $540,000 $163 17 days
3829 Wilkerson Drive 4 3 2,800 $539,999 $192 53 days
2195 Highground Drive 4 3 3,287 $537,515 $163 206 days
8207 Tchulahoma Road 4 4 3,973 $529,901 $133 51 days
1727 Marcia Louise Drive 5 3 3,490 $529,000 $151 79 days
2255 Highground Drive 5 4 2,900 $527,135 $181 206 days
3838 Roman Forest Drive 3 5 3,200 $520,000 $162 2 days
3040 Highground Drive 4 4 2,865 $516,770 $180 212 days
Average: 3.6 2.6 6,345 $368,170 $164 146 days
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2306 May Boulevard 4 3 2,726 $530,900 $194 78 days
1720 Stonehedge Drive 4 3 3,382 $489,900 $144 45 days
3256 Grayson Creek Drive 4 4 2,642 $474,900 $179 40 days
6529 Eastland Court 3 3 2,459 $461,900 $187 275 days
3551 Montys Circle 4 4 3,412 $460,000 $134 97 days
6586 Westland Court 4 3 2,321 $445,900 $192 172 days
9144 Valley Grove Lane 4 4 3,428 $425,000 $123 170 days
8811 Cypress Cove 5 3 2,768 $419,900 $151 124 days
5636 Shiloh Lane 4 3 2,241 $419,900 $187 159 days
1808 Marcia Louise Drive 4 3 3,350 $414,900 $123 215 days
1639 Ryker Road 4 2 2,130 $411,090 $193 24 days
2494 Saint Charles Cove 3 2 2,079 $402,900 $193 149 days
655 Long Street 3 3 3,125 $399,900 $127 214 days
3776 Andreas Drive 4 3 2,338 $399,500 $170 39 days
4672 Jacob Lane 3 3 2,619 $369,000 $140 17 days
3300 Woodland Trace 4 3 2,585 $365,000 $141 66 days
3545 Dandridge Terrace 4 2 2,312 $365,000 $157 88 days
2920 Keeley Cove 5 3 2,520 $359,500 $142 353 days
3639 Woodcutter Drive 5 3 2,345 $359,000 $153 128 days
2580 Rasco Road 4 2 2,140 $349,900 $163 16 days
1116 Great Gln Drive 3 2 1,924 $341,900 $177 31 days
6503 Evergreen Drive 5 3 2,975 $339,900 $114 172 days
5166 Ashdown Place 4 2 2,000 $329,000 $164 94 days
5651 Truman Cove 4 3 2,261 $319,900 $141 34 days
2603 Pinnacle Drive 4 3 2,110 $319,900 $151 38 days
Average: 3.3 2.3 1,895 $289,073 $156 95 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84

How much is your home worth?

...get instant property value now!

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.