Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8825 Cypress Cove 3 3 2,433 $314,900 $129 17 days
538 Pin Oak Point 3 2 1,838 $294,000 $159 28 days
8278 W Lake Shore Drive 4 2 1,584 $249,950 $157 10 days
539 N Lake Shore Drive 3 2 1,684 $249,900 $148 119 days
8432 Southernwood Cove 4 3 1,550 $244,900 $158 81 days
8710 Greenbrook Parkway 3 2 1,400 $235,000 $167 52 days
8405 Deep Well Place 4 2 1,883 $225,000 $119 20 days
7347 Greenbrook Parkway 3 2 1,650 $225,000 $136 44 days
614 Capewood 3 2 1,483 $199,900 $134 69 days
8355 Greenbrook Parkway 4 2 1,450 $180,000 $124 395 days
8312 Greenbrook Parkway 3 2 1,272 $169,999 $133 88 days
3251 Corey Drive 3 2 1,115 $77,000 $69 246 days
3330 Charleston Drive 3 1 1,384 $54,900 $39 159 days
3206 Rosemary Avenue 3 1 1,168 $45,000 $38 132 days
3236 Corey Drive 3 1 1,292 $10,000 $7.73 175 days
Average: 3.3 1.9 1,545 $185,029 $114 109 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8811 Cypress Cove 5 3 2,768 $419,900 $151 125 days
727 Thornwood Drive 3 2 909 $175,000 $192 194 days
3315 Rosemary Avenue 3 1 1,540 $29,000 $18 258 days
Average: 3.7 2.0 1,739 $207,966 $121 192 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.