Market report, updated
Search in the subdivision of Northwood Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15044 Sagewood StreetGulfport, MS 39503 | 3 | 2 | 1,639 | $249,900 | $152 | 2 days |
| 2401 Holiday DriveGautier, MS 39553 | 3 | 2 | 1,523 | $164,000 | $107 | 9 days |
| 12252 Charwood AvenueGulfport, MS 39503 | 3 | 2 | 1,390 | $218,000 | $156 | 23 days |
| 11499 Carondelet StreetGulfport, MS 39503 | 3 | 1 | 1,547 | $199,900 | $129 | 23 days |
| 11513 Christian PlaceGulfport, MS 39503 | 3 | 2 | 1,435 | $111,000 | $77 | 31 days |
| 1838 N Timber WayHernando, MS 38632 | 3 | 2 | 2,083 | $310,000 | $148 | 49 days |
| 15238 Parkwood Drive BGulfport, MS 39503 | 2 | 2 | 1,140 | $150,000 | $131 | 77 days |
| 15290 N Parkwood DriveGulfport, MS 39503 | 3 | 2 | 1,601 | $219,900 | $137 | 77 days |
| 15317 N Parkwood DriveGulfport, MS 39503 | 4 | 3 | 2,183 | $224,900 | $103 | 116 days |
| 11513 Carondelet StreetGulfport, MS 39503 | 3 | 2 | 2,406 | $259,900 | $108 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 696 Northwood Hills DriveHernando, MS 38632 | 3 | 2 | 1,396 | $295,000 | $211 | 24 days |
| 15281 Parkwood DriveGulfport, MS 39503 | 3 | 2 | 1,700 | $175,000 | $102 | 106 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.