Cayce Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Pine Street 4 2 1,774 $298,990 $168 35 days
100 Pine Street 4 2 1,774 $295,990 $166 74 days
110 Pine Street 3 2 1,618 $288,990 $178 47 days
190 Silo Lane 3 2 1,475 $279,900 $189 1 day
106 Pine Street 3 2 1,475 $275,990 $187 74 days
90 Pine Street 3 2 1,475 $275,990 $187 106 days
33 S Thorn Tree Street 3 2 1,475 $275,990 $187 120 days
45 S Thorn Tree Street 3 2 1,475 $275,990 $187 139 days
19 S Thorn Tree Street 3 2 1,475 $275,990 $187 155 days
20 Lee Creek Lane 3 2 1,618 $274,900 $169 153 days
Average: 3.2 2.0 1,555 $280,338 $180 93 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 S Thorn Tree Street 4 2 1,774 $298,990 $168 139 days
116 Pine Street 4 2 1,774 $296,990 $167 47 days
25 S Thorn Tree Street 4 2 1,774 $295,990 $166 155 days
94 Pine Street 3 2 1,618 $292,990 $181 106 days
60 S Thorn Tree Street 3 2 1,618 $289,990 $179 165 days
9 S Thorn Tree Street 3 2 1,618 $288,990 $178 161 days
Average: 3.5 2.0 1,696 $293,990 $173 129 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.